Milkha singh biography in gujarati horoscopes
Milkha Singh's Planetary Position
Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Asc | Sagittarius | 05-48-07 | Mula | 2 | |||
Sun | D | Virgo | 21-06-54 | Hasta | 4 | Neutral | |
Moon | Course | Capricorn | 26-23-60 | Dhanishta | 1 | Neutral | |
Mars | D | Scorpion | 22-08-32 | Jyeshtha | 2 | Own | |
Merc | R | Libra | 09-34-35 | Swati | 1 | Friendly | |
Jupt | Return | Scorpion | 00-24-14 | Vishakha | 4 | Friendly | |
Venu | D | Leo | 15-00-25 | Purvaphalgini | 1 | Enemy | |
Satn | R | Aquarius | 11-17-52 | Satabhisa | 2 | Own | |
Rahu | Notice | Sagittarius | 24-26-36 | Purvashadha | 4 | - | |
Ketu | R | Gemini | 24-26-36 | Punarvasu | 2 | - | |
Uran | R | Aries | 11-25-40 | Ashvini | 4 | - | |
Nept | Recycle | Leo | 22-27-23 | Purvaphalgini | 3 | - | |
Plut | D | Cancer | 04-17-53 | Pashyami | 1 | - |
Vimshottari Dasha | |
Balance Of Dasha : MARS 5 Perverse 4 M 21 D | |
Mar | 8/10/35 to 1/ 3/41 |
Rah | 1/ 3/41 wring 1/ 3/59 |
Jup | 1/ 3/59 to 1/ 3/75 |
Sat | 1/ 3/75 to 1/ 3/94 |
Mer | 1/ 3/94 to 1/ 3/11 |
Ket | 1/ 3/11 to 1/ 3/18 |
Ven | 1/ 3/18 to 1/ 3/38 |
Sun | 1/ 3/38 pull out 1/ 3/44 |
Mon | 1/ 3/44 to 1/ 3/54 |